Facts

Faculty and Staff                      as of May 1, 2026

Professors 56
Associate Professors 57
Senior Assistant Professors 1
Assistant Professors 15
Staff 83
Total 212

Number of Students                     as of May 1, 2026

School of Agriculture and Animal Science 1,162
Graduate School of Animal and Veterinary Sciences and Agriculture 225
Dairy Expert Training Program 20
Total 1,407

International Students                                                         as of May 1, 2026

Country Doctor Master Bachelor Total
Indonesia 1 0 0 1
Uganda 0 2 0 2
Ecuador 1 0 0 1
Egypt 0 0 0 0
Ethiopia 1 0 0 1
Guinea 1 0 0 1
Cuba 0 1 0 1
Kyrgyzstan 1 0 0 1
Kenya 5 0 0 5
Democratic Republic of the Congo 1 0 0 1
Zambia 1 0 0 1
Zimbabwe 0 1 0 1
Sri Lanka 4 1 0 5
Thailand 1 0 0 1
Nigeria 2 0 0 2
Namibia 0 1 0 1
Nepal 1 0 0 1
Pakistan 0 1 0 1
Paraguay 1 0 0 1
Bangladesh 3 0 0 3
Philippines 0 1 0 1
Brazil 1 0 0 1
Vietnam 2 0 0 2
Bolivia 0 2 0 1
Madagascar 0 1 0 1
Malawi 1 0 0 1
Malaysia 0 0 1 1
Myanmar 1 1 0 2
Mozambique 1 1 0 2
Mongolia 1 1 1 3
Korea 1 0 0 1
China 7 2 2 11
East Timor 1 0 0 1
South Sudan 0 1 0 1
Total 44 16 4 66
Scholarship Doctor Master Bachelor Total
Government Sponsored 14 2 1 17
Privately Funded 27 15 3 45
Total 41 17 4 62

International Academic Exchange Agreement